Our Products

CLEVIS PIN (UNIVERSAL TYPE)

ARTICLE NO. NUMBER
OF HOLES 
PIN DIA ØA
MM  INCHES
DRILL DIA ØB
MM  INCHES
HOLE DISTANCE C
MM  INCHES
SCP9001 7 6.35     0.25" 2.79     0.11" 4.75     0.19"
SCP9002 5 7.90     0.31" 2.79     0.11" 6.35     0.25"
SCP9003 5 9.52     0.37" 3.96     0.16" 6.35     0.25"
SCP9004 5 11.11     0.44" 3.96     0.16" 6.35     0.25"
SCP9005 5 12.70     0.50" 3.96     0.16" 6.35     0.25"
SCP9006 5 11.11     0.44" 3.96     0.16" 6.35     0.25"
SCP9007 7 12.70     0.50" 3.96     0.16" 3.25     0.25"
SCP9008 7 11.11     0.44" 3.175    0.13" 4.75     0.19"
SCP9009 7 12.70     0.50" 3.96      0.16" 6.35     0.25"
SCP9010 7 15.87     0.62" 3.56     0.14" 4.74     0.19"
SCP9011 7 13.05     0.75" 3.18     0.13" 4.74     0.19"

Back